Recap |
Notes |
Photo Gallery
PITT (4-6,2-4) vs. North Carolina (5-5,3-3)
Date: Nov 15, 2014 Site: Chapel Hill, NC Stadium: Kenan Stadium Attendance: 53000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
PITT | 14 | 7 | 7 | 7 | 35 |
North Carolina | 0 | 13 | 13 | 14 | 40 |
SCORING SUMMARY | UP -NC | |||
1st | 12:27 | UP | James Conner 56 yd run (Chris Blewitt kick) | |
5 plays, 80 yards, TOP 2:33 | 7 - 0 | |||
02:33 | UP | James Conner 16 yd run (Chris Blewitt kick) | ||
10 plays, 84 yards, TOP 5:16 | 14 - 0 | |||
2nd | 12:03 | NC | Williams, M 23 yd run (Moore, T kick) | |
10 plays, 72 yards, TOP 2:14 | 14 - 7 | |||
06:57 | UP | Tyler Boyd 50 yd pass from Chad Voytik (Chris Blewitt kick) | ||
2 plays, 51 yards, TOP 0:49 | 21 - 7 | |||
00:17 | NC | Williams, M 2 yd run (Trubisky, M pass failed) | ||
18 plays, 80 yards, TOP 6:06 | 21 - 13 | |||
3rd | 13:48 | NC | Switzer, R 63 yd pass from Williams, M (TEAM kick failed) | |
4 plays, 75 yards, TOP 1:12 | 21 - 19 | |||
06:17 | UP | James Conner 2 yd run (Chris Blewitt kick) | ||
13 plays, 75 yards, TOP 7:31 | 28 - 19 | |||
04:44 | NC | Brunson, C 17 yd run (Moore, T kick) | ||
6 plays, 92 yards, TOP 1:26 | 28 - 26 | |||
4th | 14:03 | NC | Williams, M 45 yd run (Tabb, J pass from Williams, M) | |
11 plays, 81 yards, TOP 4:02 | 28 - 34 | |||
03:33 | UP | James Conner 22 yd run (Chris Blewitt kick) | ||
9 plays, 62 yards, TOP 4:32 | 35 - 34 | |||
00:50 | NC | Logan, T 1 yd run (Williams, M pass failed) | ||
13 plays, 75 yards, TOP 2:43 | 35 - 40 |
Kickoff time: 12:30 End of Game: 3:58 Total elapsed time: 3:28 Referee: Gary Patterson Umpire: Rich McMahan Linesman: Michael Kelley Line judge: Deon Lawrence Back judge: H Wittelsberger Field judge: Mike Cullin Side judge: Angie Bartis Alternate: Michael Wooten Temperature: 45 Deg Wind: NNE @ 6 Weather: Sunny |
Team Totals | UP | NC |
FIRST DOWNS | 23 | 30 |
Rushing | 15 | 14 |
Passing | 8 | 14 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 305 | 226 |
Rushing Attempts | 53 | 43 |
Average Per Rush | 5.8 | 5.3 |
Rushing Touchdowns | 4 | 5 |
Yards Gained Rushing | 318 | 238 |
Yards Lost Rushing | 13 | 12 |
NET YARDS PASSING | 218 | 276 |
Completions-Attempts-Int | 11-16-0 | 23-40-0 |
Average Per Attempt | 13.6 | 6.9 |
Average Per Completion | 19.8 | 12.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 523 | 502 |
Total offense plays | 69 | 83 |
Average Gain Per Play | 7.6 | 6.0 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 5-47 | 6-41 |
PUNTS-YARDS | 4-153 | 5-196 |
Average Yards Per Punt | 38.2 | 39.2 |
Net Yards Per Punt | 38.8 | 39.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 6-368 | 7-449 |
Average Yards Per Kickoff | 61.3 | 64.1 |
Net Yards Per Kickoff | 44.5 | 41.6 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 1-1-0 | 1--2-0 |
Average Per Return | 1.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 3-58-0 | 3-51-0 |
Average Per Return | 19.3 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -1 | 0 |
Possession Time | 35:30 | 24:30 |
1st Quarter | 11:16 | 3:44 |
2nd Quarter | 5:24 | 9:36 |
3rd Quarter | 9:10 | 5:50 |
4th Quarter | 9:40 | 5:20 |
Third-Down Conversions | 6 of 12 | 9 of 16 |
Fourth-Down Conversions | 1 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 1-1 | 1-9 |
PAT Kicks | 5-5 | 2-3 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: PITT-Chad Voytik 1-1; Tyler Boyd 1-0. North Carolina-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UP | 1st | P20 | 15:00 | Kickoff | N00 | 12:27 | * | TOUCHDOWN | 5-80 | 2:33 | |
UP | 1st | P21 | 11:55 | Punt | P34 | 09:59 | Punt | 5-13 | 1:56 | ||
UP | 1st | P16 | 07:49 | Punt | N00 | 02:33 | * | TOUCHDOWN | 10-84 | 5:16 | |
UP | 1st | P37 | 01:31 | Punt | N27 | 14:17 | Missed FG | 5-36 | 2:14 | ||
UP | 2nd | P25 | 12:03 | Kickoff | N40 | 08:28 | Punt | 6-35 | 3:35 | ||
UP | 2nd | P49 | 07:46 | Punt | N00 | 06:57 | * | TOUCHDOWN | 2-51 | 0:49 | |
UP | 2nd | P25 | 00:17 | Kickoff | P24 | 00:00 | End of half | 1--1 | 0:17 | ||
UP | 3rd | P25 | 13:48 | Kickoff | N00 | 06:17 | * | TOUCHDOWN | 13-75 | 7:31 | |
UP | 3rd | P24 | 04:39 | Kickoff | P28 | 03:05 | Punt | 3-4 | 1:34 | ||
UP | 4th | P25 | 14:03 | Kickoff | N42 | 09:30 | Punt | 9-33 | 4:33 | ||
UP | 4th | P38 | 08:05 | Punt | N00 | 03:33 | * | TOUCHDOWN | 9-62 | 4:32 | |
UP | 4th | P20 | 00:45 | Kickoff | N45 | 00:15 | Fumble | 2-35 | 0:30 | ||
NC | 1st | N35 | 12:27 | Kickoff | N41 | 11:55 | Punt | 3-6 | 0:32 | ||
NC | 1st | N23 | 09:59 | Punt | P44 | 07:49 | Punt | 8-33 | 2:10 | ||
NC | 1st | N25 | 02:27 | Kickoff | N22 | 01:31 | Punt | 3--3 | 0:56 | ||
NC | 2nd | N28 | 14:17 | Missed FG | P00 | 12:03 | * | TOUCHDOWN | 10-72 | 2:14 | |
NC | 2nd | N10 | 08:28 | Punt | N10 | 07:46 | Punt | 3-0 | 0:42 | ||
NC | 2nd | N20 | 06:23 | Kickoff | P00 | 00:17 | * | TOUCHDOWN | 18-80 | 6:06 | |
NC | 3rd | N25 | 15:00 | Kickoff | P00 | 13:48 | * | TOUCHDOWN | 4-75 | 1:12 | |
NC | 3rd | N08 | 06:10 | Kickoff | P00 | 04:44 | * | TOUCHDOWN | 6-92 | 1:26 | |
NC | 3rd | N19 | 03:05 | Punt | P00 | 14:03 | * | TOUCHDOWN | 11-81 | 4:02 | |
NC | 4th | N13 | 09:30 | Punt | N17 | 08:05 | Punt | 3-4 | 1:25 | ||
NC | 4th | N25 | 03:33 | Kickoff | P00 | 00:50 | * | TOUCHDOWN | 13-75 | 2:43 | |
NC | 4th | N30 | 00:15 | Fumble | N29 | 00:00 | End of half | 1--1 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
PITT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:16 | 05:24 | 09:10 | 09:40 | 16:40 | 18:50 | 35:30 | ||
3rd Down Conversions | 2/3 | 0/2 | 2/3 | 2/4 | 2/5 | 4/7 | 6/12 | ||
Average field position | P23 | P33 | P24 | P27 | P27 | P26 | P27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:44 | 09:36 | 05:50 | 05:20 | 13:20 | 11:10 | 24:30 | ||
3rd Down Conversions | 0/3 | 6/7 | 2/2 | 1/4 | 6/10 | 3/6 | 9/16 | ||
Average field position | N27 | N19 | N17 | N22 | N23 | N20 | N21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UP | 1st | P20 | 15:00 | Kickoff | N00 | 12:27 | * | TOUCHDOWN | 5-80 | 2:33 | |
NC | 1st | N35 | 12:27 | Kickoff | N41 | 11:55 | Punt | 3-6 | 0:32 | ||
UP | 1st | P21 | 11:55 | Punt | P34 | 09:59 | Punt | 5-13 | 1:56 | ||
NC | 1st | N23 | 09:59 | Punt | P44 | 07:49 | Punt | 8-33 | 2:10 | ||
UP | 1st | P16 | 07:49 | Punt | N00 | 02:33 | * | TOUCHDOWN | 10-84 | 5:16 | |
NC | 1st | N25 | 02:27 | Kickoff | N22 | 01:31 | Punt | 3--3 | 0:56 | ||
UP | 1st | P37 | 01:31 | Punt | N27 | 14:17 | Missed FG | 5-36 | 2:14 | ||
NC | 2nd | N28 | 14:17 | Missed FG | P00 | 12:03 | * | TOUCHDOWN | 10-72 | 2:14 | |
UP | 2nd | P25 | 12:03 | Kickoff | N40 | 08:28 | Punt | 6-35 | 3:35 | ||
NC | 2nd | N10 | 08:28 | Punt | N10 | 07:46 | Punt | 3-0 | 0:42 | ||
UP | 2nd | P49 | 07:46 | Punt | N00 | 06:57 | * | TOUCHDOWN | 2-51 | 0:49 | |
NC | 2nd | N20 | 06:23 | Kickoff | P00 | 00:17 | * | TOUCHDOWN | 18-80 | 6:06 | |
UP | 2nd | P25 | 00:17 | Kickoff | P24 | 00:00 | End of half | 1--1 | 0:17 | ||
NC | 3rd | N25 | 15:00 | Kickoff | P00 | 13:48 | * | TOUCHDOWN | 4-75 | 1:12 | |
UP | 3rd | P25 | 13:48 | Kickoff | N00 | 06:17 | * | TOUCHDOWN | 13-75 | 7:31 | |
NC | 3rd | N08 | 06:10 | Kickoff | P00 | 04:44 | * | TOUCHDOWN | 6-92 | 1:26 | |
UP | 3rd | P24 | 04:39 | Kickoff | P28 | 03:05 | Punt | 3-4 | 1:34 | ||
NC | 3rd | N19 | 03:05 | Punt | P00 | 14:03 | * | TOUCHDOWN | 11-81 | 4:02 | |
UP | 4th | P25 | 14:03 | Kickoff | N42 | 09:30 | Punt | 9-33 | 4:33 | ||
NC | 4th | N13 | 09:30 | Punt | N17 | 08:05 | Punt | 3-4 | 1:25 | ||
UP | 4th | P38 | 08:05 | Punt | N00 | 03:33 | * | TOUCHDOWN | 9-62 | 4:32 | |
NC | 4th | N25 | 03:33 | Kickoff | P00 | 00:50 | * | TOUCHDOWN | 13-75 | 2:43 | |
UP | 4th | P20 | 00:45 | Kickoff | N45 | 00:15 | Fumble | 2-35 | 0:30 | ||
NC | 4th | N30 | 00:15 | Fumble | N29 | 00:00 | End of half | 1--1 | 0:15 |
## | PITT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Matt Galambos | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
28 | Anthony Gonzalez | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
8 | Todd Thomas | 7 | . | 7 | 3.0/7 | . | . | . | 1 | . | . | . |
14 | Avonte Maddox | 6 | 1 | 7 | . | . | . | . | 3 | . | . | . |
15 | Reggie Mitchell | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | Lafayette Pitts | 5 | . | 5 | . | . | . | . | . | . | . | . |
9 | Ray Vinopal | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
4 | Bam Bradley | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
44 | David Durham | . | 3 | 3 | . | . | . | . | 1 | . | . | 1 |
92 | Rori Blair | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
95 | K.K. Mosley-Smith | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
96 | Devin Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | LaQuentin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Nicholas Grigsby | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
58 | Quintin Wirginis | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Pat Amara | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Collins, C | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
2 | Lawrence, D | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
7 | Scott, T | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
1A | Schoettmer, J | . | 6 | 6 | . | . | . | . | . | . | . | 1 |
28 | Walker, B | 5 | . | 5 | . | . | . | . | . | . | . | . |
26 | Green, D | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
11 | Simmons, M | 3 | 2 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
33 | Staub, N | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3A | Smiley, S | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Miles, D | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
90 | Jones, N | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
96 | Farmer, E | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
8A | Otis, N | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
44 | Gnonkonde, J | . | 3 | 3 | . | . | . | . | . | . | . | . |
4 | Artis, A | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Thomason, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Rashad, S | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
32 | Jackson, J | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Stewart, M | . | 2 | 2 | . | . | . | . | . | . | . | . |
74 | Brown, D | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Powell, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Davis, K | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
|
|
PITT: 3-Grigsby, N., 4-Bradley, B., 5-James, C., 12-Blewitt, C., 17-Wuestner, C., 18-Winslow, R., 19-Ford, D., 25-Amara, P., 29-Ibrahim, R., 34-Bennett, I., 38-Lewis, R., 45-Edwards, D., 46-Lazenga, A., 56-Moody, J., 58-Wirginis, Q., 61-Quirin, P., 62-Guy, J., 67-Murphy, D., 72-Baker, C., 75-Jones-Smith, J., 80-Challingsworth, 83-Orndoff, S., 85-Weah, J, 88-Weatherspoon, K, 92-Blair, R., 96-Cook, D., 98-Smith, L.. |
North Carolina: 1-Francis, K, 3A-Smiley, S, 4-Artis, A, 5-Thorpe, T, 6-Stewart, M, 7A-Proehl, A, 10-Trubisky, M, 15-Miles, D, 18-Moore, T, 19-Davis, K, 20-Tomlin, T, 24-Weiler, N, 27-Brunson, C, 29-Battle, J, 30-Hibbard, T, 32-Jackson, J, 33-Staub, N, 35-Washington, D, 37-Jiles, T, 38-Wooten, C, 42-Rashad, S, 43-Rogers, J, 44-Gnonkonde, J, 45-Bart, M, 47-Mastromatteo, D, 49-Albright, E, 54-Dancy, W, 56-Marrs, A, 65-Cohen, J, 74-Brown, D, 75-Spain, B, 81-Singleton, K, 84-Howard, B, 90-Jones, N, 94-Champagne, A, 95-Powell, T. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
PITT................ 14 7 7 7 - 35 Record: (4-6,2-4)
North Carolina...... 0 13 13 14 - 40 Record: (5-5,3-3)
Scoring Summary:
1st 12:27 UP - James Conner 56 yd run (Chris Blewitt kick), 5-80 2:33, UP 7 - NC 0
02:33 UP - James Conner 16 yd run (Chris Blewitt kick), 10-84 5:16, UP 14 - NC 0
2nd 12:03 NC - Williams, M 23 yd run (Moore, T kick), 10-72 2:14, UP 14 - NC 7
06:57 UP - Tyler Boyd 50 yd pass from Chad Voytik (Chris Blewitt kick), 2-51 0:49, UP 21 - NC 7
00:17 NC - Williams, M 2 yd run (Trubisky, M pass failed), 18-80 6:06, UP 21 - NC 13
3rd 13:48 NC - Switzer, R 63 yd pass from Williams, M (TEAM kick failed), 4-75 1:12, UP 21 - NC 19
06:17 UP - James Conner 2 yd run (Chris Blewitt kick), 13-75 7:31, UP 28 - NC 19
04:44 NC - Brunson, C 17 yd run (Moore, T kick), 6-92 1:26, UP 28 - NC 26
4th 14:03 NC - Williams, M 45 yd run (Tabb, J pass from Williams, M), 11-81 4:02, UP 28 - NC 34
03:33 UP - James Conner 22 yd run (Chris Blewitt kick), 9-62 4:32, UP 35 - NC 34
00:50 NC - Logan, T 1 yd run (Williams, M pass failed), 13-75 2:43, UP 35 - NC 40
UP NC
FIRST DOWNS................... 23 30
RUSHES-YARDS (NET)............ 53-305 43-226
PASSING YDS (NET)............. 218 276
Passes Att-Comp-Int........... 16-11-0 40-23-0
TOTAL OFFENSE PLAYS-YARDS..... 69-523 83-502
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1--2
Kickoff Returns-Yards......... 3-58 3-51
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-38.2 5-39.2
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 5-47 6-41
Possession Time............... 35:30 24:30
Third-Down Conversions........ 6 of 12 9 of 16
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 1-1 1-9
RUSHING: PITT-James Conner 30-220; Chad Voytik 10-41; Chris James 4-20;
Isaac Bennett 5-15; Rachid Ibrahim 2-5; Tyler Boyd 1-5; TEAM 1-minus 1. North
Carolina-Williams, M 19-122; Logan, T 18-92; Brunson, C 2-17; TEAM 1-minus 1;
Francis, K 2-minus 1; Switzer, R 1-minus 3.
PASSING: PITT-Chad Voytik 11-16-0-218. North Carolina-Williams, M
23-40-0-276.
RECEIVING: PITT-Tyler Boyd 5-160; J.P. Holtz 4-31; Adonis Jennings 2-27.
North Carolina-Davis, Q 6-66; Hollins, M 4-39; Switzer, R 3-68; Howard, B 3-31;
Logan, T 2-26; Tabb, J 2-18; Singleton, K 1-15; Thorpe, T 1-8; Proehl, A 1-5.
INTERCEPTIONS: PITT-None. North Carolina-None.
FUMBLES: PITT-Tyler Boyd 1-0; Chad Voytik 1-1. North Carolina-None.
Stadium: Kenan Stadium Attendance: 53000
Kickoff time: 12:30 End of Game: 3:58 Total elapsed time: 3:28
Officials: Referee: Gary Patterson; Umpire: Rich McMahan; Linesman: Michael Kelley;
Line judge: Deon Lawrence; Back judge: H Wittelsberger; Field judge: Mike Cullin;
Side judge: Angie Bartis; Alternate: Michael Wooten;
Temperature: 45 Deg Wind: NNE @ 6 Weather: Sunny
PITT vs North Carolina (Nov 15, 2014 at Chapel Hill, NC)
SACKS (UA-A): PITT-Rori Blair 1-0. North Carolina-Farmer, E 1-0.
TACKLES (UA-A): PITT-Matt Galambos 6-3; Anthony Gonzalez 5-3; Todd Thomas
7-0; Avonte Maddox 6-1; Reggie Mitchell 5-1; Lafayette Pitts 5-0; Ray Vinopal
3-2; Bam Bradley 3-2; David Durham 0-3; K.K. Mosley-Smith 2-0; Rori Blair 2-0;
Devin Cook 1-0; LaQuentin Smith 1-0; Nicholas Grigsby 0-1; Quintin Wirginis 0-1;
Pat Amara 0-1. North Carolina-Collins, C 3-6; Lawrence, D 3-4; Scott, T 3-4;
Schoettmer, J 0-6; Walker, B 5-0; Simmons, M 3-2; Green, D 3-2; Staub, N 1-4;
Smiley, S 3-1; Jones, N 2-2; Miles, D 2-2; Farmer, E 2-2; Otis, N 0-3;
Gnonkonde, J 0-3; Artis, A 1-1; Thomason, J 1-1; Jackson, J 0-2; Stewart, M 0-2;
Rashad, S 0-2; Brown, D 0-2; Powell, T 1-0; Davis, K 0-1.
Game Starters:
PITT
POS ## OFFENSE
LT 69 Bisnowaty, A.
LG 53 Johnson, D.
C 63 Officer, A.
RG 74 Rotheram, M
RT 68 Clemmings, T.
TE 86 Holtz, J.
QB 16 Voytik, C.
HB 31 Parrish, J
TB 24 Conner, J.
WR 23 Boyd, T.
WR 7 Jennings, A.
POS ## DEFENSE
DE 52 Soto, S.
DT 91 Render, D.
NT 95 Mosley-Smith, K
DE 44 Durham, D.
MLB 47 Galambos, M.
SLB 28 Gonzalez, A.
WLB 8 Thomas, T.
CB 14 Maddox, A.
CB 6 Pitts, L.
SS 15 Mitchell, R.
FS 9 Vinopal, R.
North Carolina
POS ## OFFENSE
LT 77 Ferranto, J
LG 70 Peterson, C
C 68 Crowley, L
RG 78 Turner, L
RT 71 Heck, J
TE 80 Tabb, J
QB 12 Williams, M
TB 8 Logan, T
WR 13 Hollins, M
WR 3 Switzer, R
WR 14 Davis, Q
POS ## DEFENSE
DE 17 Drennon, D
DT 96 Farmer, E
DT 98 Thomason, J
B 8A Otis, N
WLB 23 Collins, C
MLB 1A Schoettmer, J
R 11 Simmons, M
CB 28 Walker, B
FS 7 Scott, T
SS 26 Green, D
CB 2 Lawrence, D
Player participation:
PITT: 3-Grigsby, N., 4-Bradley, B., 5-James, C., 12-Blewitt, C., 17-Wuestner, C., 18-Winslow, R., 19-Ford, D., 25-Amara, P.,
29-Ibrahim, R., 34-Bennett, I., 38-Lewis, R., 45-Edwards, D., 46-Lazenga, A., 56-Moody, J., 58-Wirginis, Q., 61-Quirin, P.,
62-Guy, J., 67-Murphy, D., 72-Baker, C., 75-Jones-Smith, J., 80-Challingsworth, 83-Orndoff, S., 85-Weah, J, 88-Weatherspoon, K,
92-Blair, R., 96-Cook, D., 98-Smith, L..
North Carolina: 1-Francis, K, 3A-Smiley, S, 4-Artis, A, 5-Thorpe, T, 6-Stewart, M, 7A-Proehl, A, 10-Trubisky, M, 15-Miles, D,
18-Moore, T, 19-Davis, K, 20-Tomlin, T, 24-Weiler, N, 27-Brunson, C, 29-Battle, J, 30-Hibbard, T, 32-Jackson, J, 33-Staub, N,
35-Washington, D, 37-Jiles, T, 38-Wooten, C, 42-Rashad, S, 43-Rogers, J, 44-Gnonkonde, J, 45-Bart, M, 47-Mastromatteo, D,
49-Albright, E, 54-Dancy, W, 56-Marrs, A, 65-Cohen, J, 74-Brown, D, 75-Spain, B, 81-Singleton, K, 84-Howard, B, 90-Jones, N,
94-Champagne, A, 95-Powell, T.
|
Pittsburgh wins the toss; elects to receive. | |||
Up | 1-10 | at Up35 | NC ball on NC35. |
24-Weiler, N kickoff 65 yards to the UP0, 23-Tyler Boyd return 20 yards to the UP20 (2-Lawrence, D;4-Artis, A). | |||
Up | 1-10 | at Up20 | 24-James Conner rush up middle for 7 yards to the UP27 (26-Green, D). |
Up | 2-3 | at Up27 | 5-Chris James rush up middle for no gain to the UP27 (23-Collins, C;1A-Schoettmer, J). |
Up | 3-3 | at Up27 | 34-Isaac Bennett rush up middle for 10 yards to the UP37, 1ST DOWN UP (7-Scott, T). |
Up | 1-10 | at Up37 | 24-James Conner rush up middle for 7 yards to the UP44 (23-Collins, C;2-Lawrence, D). |
Up | 2-3 | at Up44 | 24-James Conner rush left for 56 yards to the NC0, 1ST DOWN UP, TOUCHDOWN, clock 12:27. |
12-Chris Blewitt kick attempt good. | |||
PITT 7, North Carolina 0 | |||
Drive: 5 plays, 80 yards, TOP 02:33 | |||
12-Chris Blewitt kickoff 52 yards to the NC13, out-of-bounds, NC ball on NC35. | |||
Nc | 1-10 | at Nc35 | NORTH CAROLINA drive start at 12:27. |
Nc | 1-10 | at Nc35 | 12-Williams, M pass incomplete to 3-Switzer, R. |
Nc | 2-10 | at Nc35 | 8-Logan, T rush right for 6 yards to the NC41, out-of-bounds (6-Lafayette Pitts). |
Nc | 3-4 | at Nc41 | 12-Williams, M middle pass incomplete to 13-Hollins, M. |
Nc | 4-4 | at Nc41 | 30-Hibbard, T punt 39 yards to the UP20, downed. |
Drive: 3 plays, 6 yards, TOP 00:32 | |||
Up | 1-10 | at Up20 | PITT drive start at 11:55. |
Up | 1-10 | at Up20 | UP ball on UP21. |
Spot change due to change of possession. | |||
Up | 1-10 | at Up21 | 24-James Conner rush left for 5 yards to the UP26 (42-Rashad, S;90-Jones, N). |
Up | 2-5 | at Up26 | 24-James Conner rush up middle for 5 yards to the UP31, 1ST DOWN UP (90-Jones, N;3A-Smiley, S). |
Up | 1-10 | at Up31 | 5-Chris James rush up middle for 3 yards to the UP34 (42-Rashad, S;23-Collins, C). |
Up | 2-7 | at Up34 | 16-Chad Voytik pass incomplete to 83-Scott Orndoff. |
Up | 3-7 | at Up34 | 16-Chad Voytik sideline pass incomplete to 88-Kevin Weatherspoon, QB hurry by 8A-Otis, N. |
Up | 4-7 | at Up34 | 18-Ryan Winslow punt 43 yards to the NC23, fair catch by 3-Switzer, R. |
Drive: 5 plays, 13 yards, TOP 01:56 | |||
Nc | 1-10 | at Nc23 | NORTH CAROLINA drive start at 09:59. |
Nc | 1-10 | at Nc23 | 12-Williams, M slant pass complete to 13-Hollins, M for 10 yards to the NC33, 1ST DOWN NC (14-Avonte Maddox). |
Nc | 1-10 | at Nc33 | 12-Williams, M rush quarterback draw for 7 yards to the NC40 (28-Anthony Gonzalez;44-David Durham). |
